Recorded Sessions

The following table represents individual brain capture sessions recorded while participating in various activities. They are intended to establish "baseline" states for various activities, and to help determine the accuracy/validity of the Mind Flex EEG. Click on the session name for session details.

Name Avg Attention Avg Meditation StartedAt Ended At
Work Meeting 48.23% 56.15% 01/26/22 01:01 PM EST 01/26/22 01:07 PM EST
Work Meeting Part 2 43.31% 51.64% 01/26/22 01:30 PM EST 01/26/22 01:37 PM EST
Meditation Session 32.38% 70.30% 01/26/22 02:48 PM EST 01/26/22 02:53 PM EST
5 Minute Meditation 49.24% 66.67% 02/09/22 02:45 PM EST 02/09/22 02:50 PM EST
Online Memory Game 64.00% 50.17% 02/09/22 02:55 PM EST 02/09/22 02:56 PM EST
Online Memory Game 51.17% 46.67% 02/09/22 02:58 PM EST 02/09/22 03:00 PM EST

-

Attention

Meditation

Activity