Kills/Assists/Deaths (By Operator With Brain)

Operator Avg Attention Avg Meditation Total Games Total Kills Total Deaths Avg Kills Avg Deaths Max Kills Max Deaths Max Kd Ratio Avg Kd Ratio Total Kd Ratio Total Ed Ratio Longest Streak
Wade 44.03% 54.73% 14 40124228.6417.2971395.921.66 1.661.98 23
Solange 52.90% 54.55% 6 1056917.5011.5032212.231.24 1.521.68 13
Francis 48.39% 56.48% 66 1,3841,18120.9717.8963475.331.27 1.171.40 15
Lucas 49.35% 53.88% 10 15412115.4012.1037251.801.02 1.271.40 6
Daniel 51.14% 55.66% 52 1,06299320.4219.1045562.751.10 1.071.24 14

Win/Loss (By Operator With Brain)

Operator Avg Attention Avg Meditation Total Games Total Wins Total Losses W/L Ratio
Wade 44.03% 54.73% 14 410 0.40
Solange 52.90% 54.55% 6 42 2.00
Francis 48.39% 56.48% 66 2541 0.61
Lucas 49.35% 53.88% 10 37 0.43
Daniel 51.14% 55.66% 52 2131 0.68

Accuracy/Damage (By Operator With Brain)

Operator Avg Attention Avg Meditation Total Games Total Accuracy Average Accuracy Total Shots Landed Total Shots Missed Total Shots Fired Total Damage Done Total Damage Taken
Wade 44.03% 54.73% 14 16.00% 15.00%636 3,3463,982 40,48728,755
Solange 52.90% 54.55% 6 18.00% 15.00%223 1,0081,231 12,4228,316
Francis 48.39% 56.48% 66 17.00% 17.00%3,534 17,23020,764 167,009140,666
Lucas 49.35% 53.88% 10 16.00% 18.00%328 1,6621,990 16,39013,716
Daniel 51.14% 55.66% 52 17.00% 17.00%2,161 10,55612,717 128,062115,291

Score/Travel (By Operator With Brain)

Operator Avg Attention Avg Meditation Total Games Avg Score Total Score Per Minute Total Kills Per Minute Avg Score Per Minute Total Distance Traveled Total Time Played Avg Pct Time Moving Avg Speed During Match
Wade 44.03% 54.73% 14 3,818 494.343.71414.84 55,1461 hr, 48 mins 92.80% 157.04
Solange 52.90% 54.55% 6 2,350 283.802.11252.11 30,65449 mins 97.96% 152.27
Francis 48.39% 56.48% 66 3,032 354.252.45329.65 346,3519 hrs, 24 mins 94.60% 157.92
Lucas 49.35% 53.88% 10 1,960 298.862.35259.56 33,9341 hr, 5 mins 95.36% 135.87
Daniel 51.14% 55.66% 52 3,033 347.272.34336.64 270,8397 hrs, 34 mins 94.04% 159.22