Kills/Assists/Deaths (By Operator)

Operator Total Games Total Kills Total Deaths Avg Kills Avg Deaths Max Kills Max Deaths Max Kd Ratio Avg Kd Ratio Total Kd Ratio Total Ed Ratio Longest Streak
Halima 258 5,4493,82321.1214.82784411.671.65 1.431.73 17
Beatrice 323 6,1974,54519.1914.07685128.001.67 1.361.70 16
Constanze 97 1,7861,45618.4115.01543916.001.53 1.231.62 16
Shigenori 365 7,0925,14019.4314.08695028.001.75 1.381.60 26
Mateo 54 1,3511,07725.0219.9456529.601.48 1.251.52 19
Solange 103 2,2491,82821.8317.7574618.001.42 1.231.46 13
Carver 70 1,1361,12316.2316.0440432.601.05 1.011.46 13
Lucas 83 1,8831,57822.6919.01915719.001.52 1.191.46 19
Roland 49 1,2031,18124.5524.1050663.331.15 1.021.39 19
Wade 86 1,8241,61821.2118.8171495.921.22 1.131.38 23
Francis 70 1,4021,21720.0317.3963475.331.23 1.151.37 15
Polina 77 1,4411,21218.7115.7459474.821.30 1.191.34 15
Daniel 85 1,7701,61920.8219.0545567.501.30 1.091.33 14
Anna 77 1,4461,26318.7816.40574215.001.45 1.141.31 18
32 42040513.1312.6619203.001.17 1.041.24 11

Win/Loss (By Operator)

Operator Total Games Total Wins Total Losses W/L Ratio
Halima 258 136122 1.11
Beatrice 323 192131 1.47
Constanze 97 6235 1.77
Shigenori 365 177188 0.94
Mateo 54 3024 1.25
Solange 103 6142 1.45
Carver 70 3832 1.19
Lucas 83 4142 0.98
Roland 49 2623 1.13
Wade 86 4244 0.95
Francis 70 2743 0.63
Polina 77 3245 0.71
Daniel 85 4243 0.98
Anna 77 3244 0.73
32 1220 0.60

Accuracy/Damage (By Operator)

Operator Total Games Total Accuracy Average Accuracy Total Shots Landed Total Shots Missed Total Shots Fired Total Damage Done Total Damage Taken
Halima 258 15.00% 15.00%13,803 79,31393,116 622,275456,674
Beatrice 323 16.00% 16.00%21,325 113,646134,971 669,767533,606
Constanze 97 16.00% 16.00%7,571 40,20447,775 205,474171,701
Shigenori 365 15.00% 15.00%18,182 103,867122,049 786,014604,445
Mateo 54 14.00% 14.00%3,121 19,21822,339 165,472125,404
Solange 103 15.00% 15.00%6,001 35,08441,085 263,123215,663
Carver 70 15.00% 15.00%4,932 27,82532,757 128,214122,561
Lucas 83 14.00% 15.00%5,188 32,18137,369 228,174189,446
Roland 49 16.00% 17.00%4,804 24,75729,561 151,280138,519
Wade 86 14.00% 15.00%4,254 25,83730,091 208,379190,080
Francis 70 17.00% 16.00%3,630 17,70021,330 169,976144,531
Polina 77 14.00% 14.00%3,973 24,92328,896 157,791145,254
Daniel 85 16.00% 16.00%4,496 23,16427,660 205,155178,730
Anna 77 15.00% 15.00%3,457 19,84223,299 155,479136,585
32 0.00% 0.00%0 66 48,91946,978

Score/Travel (By Operator)

Operator Total Games Avg Score Total Score Per Minute Total Kills Per Minute Avg Score Per Minute Total Distance Traveled Total Time Played Avg Pct Time Moving Avg Speed During Match
Halima 258 3,249 390.702.54370.40 1,563,9571 day, 11 hrs, 45 mins 92.16% 147.25
Beatrice 323 3,337 433.782.49407.98 1,791,0151 day, 17 hrs, 24 mins 90.49% 148.40
Constanze 97 3,160 409.062.38405.35 569,01912 hrs, 29 mins 93.90% 164.05
Shigenori 365 3,003 366.172.37345.81 2,319,4622 days, 1 hr, 53 mins 92.48% 147.11
Mateo 54 3,968 471.822.97443.55 234,1167 hrs, 34 mins 93.14% 151.83
Solange 103 3,311 359.872.37341.46 597,81615 hrs, 47 mins 93.44% 157.39
Carver 70 3,027 393.832.11384.83 378,0248 hrs, 57 mins 92.67% 162.27
Lucas 83 3,448 375.242.47352.79 525,70612 hrs, 42 mins 92.13% 152.78
Roland 49 4,248 431.512.49428.75 309,4658 hrs, 2 mins 93.71% 157.88
Wade 86 3,186 381.582.54357.26 424,06811 hrs, 58 mins 91.80% 148.45
Francis 70 2,899 347.342.40317.62 360,6179 hrs, 44 mins 94.49% 160.20
Polina 77 2,613 341.192.44331.25 405,4239 hrs, 49 mins 93.46% 159.60
Daniel 85 3,263 379.172.42378.39 455,54212 hrs, 11 mins 93.64% 156.58
Anna 77 2,676 294.232.06288.62 571,78511 hrs, 40 mins 93.24% 160.04
32 12 3.013.183.15 64,9072 hrs, 11 mins 98.68% 252.18