Kills/Assists/Deaths (By Mode)

Mode Total Games Total Kills Total Deaths Avg Kills Avg Deaths Max Kills Max Deaths Max Kd Ratio Avg Kd Ratio Total Kd Ratio Total Ed Ratio Longest Streak
Patrol 72 1,8671,43425.9319.92564428.001.80 1.301.76 17
Kill Confirmed 111 1,9681,45717.7313.1348269.601.63 1.351.68 19
Hardpoint 273 5,3254,53919.5116.63684911.671.34 1.171.56 15
Team Deathmatch 238 3,2782,55113.7710.72472812.001.59 1.281.54 13
Domination 1,023 22,51417,49622.0117.10916628.001.53 1.291.53 26
HC Kill Confirmed 7 14010720.0015.29303015.003.04 1.311.45 17
HC Team Deathmatch 19 22317411.749.1621202.671.38 1.281.42 9
Armageddon 20 27721813.8510.90271819.002.21 1.271.40 19
HC Patrol 5 10311320.6022.6049422.330.97 0.911.25 10
Gun Game 32 42040513.1312.6619203.001.17 1.041.24 11
HC Domination 19 39740920.8921.5340522.430.97 0.971.06 10
Control 7 9611213.7116.0020252.501.01 0.861.00 4
HC Hardpoint 2 375818.5029.0033440.750.52 0.640.67 4
Arms Race 1 4124.0012.004120.330.33 0.330.33 3

Win/Loss (By Mode)

Mode Total Games Total Wins Total Losses W/L Ratio
Patrol 72 3735 1.06
Kill Confirmed 111 6546 1.41
Hardpoint 273 18390 2.03
Team Deathmatch 238 108130 0.83
Domination 1023 509513 0.99
HC Kill Confirmed 7 34 0.75
HC Team Deathmatch 19 109 1.11
Armageddon 20 911 0.82
HC Patrol 5 14 0.25
Gun Game 32 1220 0.60
HC Domination 19 109 1.11
Control 7 34 0.75
HC Hardpoint 2 02 0.00
Arms Race 1 01 0.00

Accuracy/Damage (By Mode)

Mode Total Games Total Accuracy Average Accuracy Total Shots Landed Total Shots Missed Total Shots Fired Total Damage Done Total Damage Taken
Patrol 72 14.00% 14.00%5,896 35,30741,203 225,662174,912
Kill Confirmed 111 15.00% 16.00%6,564 36,45443,018 225,359175,198
Hardpoint 273 15.00% 15.00%20,152 112,178132,330 625,423543,530
Team Deathmatch 238 15.00% 16.00%10,204 56,21866,422 385,274311,139
Domination 1023 15.00% 15.00%59,485 330,222389,707 2,585,7312,080,718
HC Kill Confirmed 7 11.00% 11.00%176 1,4971,673 3,8473,543
HC Team Deathmatch 19 13.00% 12.00%347 2,3482,695 8,1935,450
Armageddon 20 13.00% 13.00%811 5,5476,358 27,63026,187
HC Patrol 5 9.00% 9.00%147 1,4481,595 3,6713,599
Gun Game 32 0.00% 0.00%0 66 48,91946,978
HC Domination 19 11.00% 10.00%492 3,8394,331 12,34512,715
Control 7 17.00% 18.00%390 1,9072,297 11,87313,230
HC Hardpoint 2 9.00% 8.00%45 467512 1,0931,740
Arms Race 1 18.00% 18.00%28 129157 4721,238

Score/Travel (By Mode)

Mode Total Games Avg Score Total Score Per Minute Total Kills Per Minute Avg Score Per Minute Total Distance Traveled Total Time Played Avg Pct Time Moving Avg Speed During Match
Patrol 72 4,276 529.393.21508.40 296,4649 hrs, 41 mins 95.44% 151.62
Kill Confirmed 111 2,984 439.792.61454.87 572,88112 hrs, 33 mins 94.04% 152.60
Hardpoint 273 3,855 487.072.46465.42 1,480,3861 day, 12 hrs 92.23% 160.74
Team Deathmatch 238 1,674 273.282.25287.00 1,102,4581 day, 18 mins 92.82% 137.41
Domination 1023 3,407 373.012.41349.29 6,635,9236 days, 11 hrs, 43 mins 92.29% 153.59
HC Kill Confirmed 7 2,553 327.692.57341.89 32,91754 mins 68.91% 120.05
HC Team Deathmatch 19 1,256 182.731.71177.80 97,9412 hrs, 10 mins 84.94% 124.83
Armageddon 20 1,723 296.002.38305.67 78,7031 hr, 56 mins 91.03% 162.15
HC Patrol 5 3,137 537.163.53456.32 10,47529 mins 91.59% 147.82
Gun Game 32 12 3.013.183.15 64,9072 hrs, 11 mins 98.68% 252.18
HC Domination 19 2,861 329.352.41314.55 81,0442 hrs, 45 mins 94.71% 156.48
Control 7 1,889 207.181.50197.76 71,6991 hr, 3 mins 91.78% 179.73
HC Hardpoint 2 3,100 453.662.71352.84 6,02513 mins 95.57% 173.51
Arms Race 1 755 68.020.3668.02 39,09911 mins 91.19% 282.33