Kills/Assists/Deaths (By Map With Brain)

Map Avg Attention Avg Meditation Total Games Total Kills Total Deaths Avg Kills Avg Deaths Max Kills Max Deaths Max Kd Ratio Avg Kd Ratio Total Kd Ratio Total Ed Ratio Longest Streak
Paradise 48.54% 55.30% 5 1176523.4013.0032195.332.28 1.802.00 10
Shipment 48.62% 54.79% 19 47433024.9517.3771565.921.53 1.441.75 23
Tuscan 43.23% 61.36% 2 462823.0014.0025161.751.66 1.641.68 6
Sub Pens 55.52% 53.59% 2 532.501.50531.670.84 1.671.67 5
Radar 50.01% 58.57% 10 21916121.9016.1038232.231.40 1.361.61 13
Oasis 52.63% 56.57% 7 1269518.0013.5733222.751.31 1.331.58 9
Numa Numa 49.97% 54.69% 8 19313624.1317.0052252.601.29 1.421.57 14
Desert Siege 47.47% 56.54% 8 15612019.5015.0040263.081.28 1.301.45 15
Bocage 50.39% 55.42% 5 998419.8016.8038251.651.09 1.181.44 6
Dome 49.82% 56.52% 23 66354028.8323.4856392.691.25 1.231.43 11
Berlin 51.24% 55.28% 9 15211616.8912.8929213.501.51 1.311.39 9
Demyansk 47.71% 55.91% 5 977919.4015.8032211.711.26 1.231.33 7
Hotel Royal 54.91% 56.15% 4 11111027.7527.5039311.771.06 1.011.27 6
Das Haus 49.42% 54.71% 13 29133022.3825.3839471.570.85 0.881.17 10
Red Star 40.27% 51.16% 4 423810.509.5023232.501.30 1.111.16 6
Eagle's Nest 49.31% 54.01% 9 17918619.8920.6731271.350.94 0.961.10 7
Decoy 46.69% 56.02% 9 10512511.6713.8923271.530.82 0.840.93 5
Castle 44.91% 59.10% 4 25416.2510.2513190.680.55 0.610.76 3
Gavutu 52.00% 57.06% 2 6193.009.506130.460.23 0.320.37 2

Win/Loss (By Map With Brain)

Map Avg Attention Avg Meditation Total Games Total Wins Total Losses W/L Ratio
Paradise 48.54% 55.30% 5 32 1.50
Shipment 48.62% 54.79% 19 514 0.36
Tuscan 43.23% 61.36% 2 20 0.00
Sub Pens 55.52% 53.59% 2 20 0.00
Radar 50.01% 58.57% 10 37 0.43
Oasis 52.63% 56.57% 7 43 1.33
Numa Numa 49.97% 54.69% 8 26 0.33
Desert Siege 47.47% 56.54% 8 26 0.33
Bocage 50.39% 55.42% 5 32 1.50
Dome 49.82% 56.52% 23 1310 1.30
Berlin 51.24% 55.28% 9 45 0.80
Demyansk 47.71% 55.91% 5 23 0.67
Hotel Royal 54.91% 56.15% 4 22 1.00
Das Haus 49.42% 54.71% 13 310 0.30
Red Star 40.27% 51.16% 4 22 1.00
Eagle's Nest 49.31% 54.01% 9 18 0.13
Decoy 46.69% 56.02% 9 36 0.50
Castle 44.91% 59.10% 4 13 0.33
Gavutu 52.00% 57.06% 2 02 0.00

Accuracy/Damage (By Map With Brain)

Map Avg Attention Avg Meditation Total Games Total Accuracy Average Accuracy Total Shots Landed Total Shots Missed Total Shots Fired Total Damage Done Total Damage Taken
Paradise 48.54% 55.30% 5 20.00% 20.00%221 8941,115 13,0197,983
Shipment 48.62% 54.79% 19 18.00% 16.00%822 3,8084,630 53,11138,522
Tuscan 43.23% 61.36% 2 22.00% 23.00%97 336433 5,0073,761
Sub Pens 55.52% 53.59% 2 20.00% 15.00%16 6480 669300
Radar 50.01% 58.57% 10 17.00% 16.00%455 2,2342,689 25,62520,225
Oasis 52.63% 56.57% 7 18.00% 17.00%261 1,1901,451 15,52311,386
Numa Numa 49.97% 54.69% 8 16.00% 15.00%453 2,4332,886 20,87616,057
Desert Siege 47.47% 56.54% 8 18.00% 16.00%370 1,7322,102 18,31313,815
Bocage 50.39% 55.42% 5 18.00% 18.00%215 9971,212 13,1259,983
Dome 49.82% 56.52% 23 18.00% 18.00%1,592 7,4289,020 77,14063,091
Berlin 51.24% 55.28% 9 18.00% 17.00%357 1,6702,027 18,17514,404
Demyansk 47.71% 55.91% 5 18.00% 19.00%217 9871,204 11,3439,048
Hotel Royal 54.91% 56.15% 4 16.00% 17.00%280 1,4201,700 13,64612,696
Das Haus 49.42% 54.71% 13 14.00% 14.00%632 3,8084,440 36,21737,879
Red Star 40.27% 51.16% 4 17.00% 13.00%83 416499 4,5284,656
Eagle's Nest 49.31% 54.01% 9 17.00% 18.00%448 2,1762,624 20,56321,336
Decoy 46.69% 56.02% 9 14.00% 13.00%257 1,5891,846 13,02414,717
Castle 44.91% 59.10% 4 17.00% 21.00%82 393475 3,5354,678
Gavutu 52.00% 57.06% 2 10.00% 10.00%24 227251 9312,207

Score/Travel (By Map With Brain)

Map Avg Attention Avg Meditation Total Games Avg Score Total Score Per Minute Total Kills Per Minute Avg Score Per Minute Total Distance Traveled Total Time Played Avg Pct Time Moving Avg Speed During Match
Paradise 48.54% 55.30% 5 2,941 268.422.14269.88 61,78554 mins 95.79% 155.53
Shipment 48.62% 54.79% 19 3,544 600.714.23496.17 36,2991 hr, 52 mins 94.73% 121.72
Tuscan 43.23% 61.36% 2 3,125 279.642.06282.46 8,99622 mins 97.73% 156.31
Sub Pens 55.52% 53.59% 2 500 150.000.75143.61 12,1386 mins 95.82% 135.56
Radar 50.01% 58.57% 10 2,991 293.382.15289.59 88,3751 hr, 41 mins 92.74% 127.00
Oasis 52.63% 56.57% 7 2,316 250.301.94219.60 40,0431 hr, 4 mins 92.46% 156.03
Numa Numa 49.97% 54.69% 8 3,258 381.532.83343.06 36,5951 hr, 8 mins 86.39% 156.24
Desert Siege 47.47% 56.54% 8 2,594 304.402.29274.81 47,7171 hr, 8 mins 95.37% 176.04
Bocage 50.39% 55.42% 5 3,199 328.892.04296.05 29,35648 mins 96.25% 190.05
Dome 49.82% 56.52% 23 3,985 425.863.08410.20 85,0383 hrs, 35 mins 95.18% 143.67
Berlin 51.24% 55.28% 9 2,314 242.761.77227.32 65,3961 hr, 25 mins 96.52% 166.08
Demyansk 47.71% 55.91% 5 2,308 268.162.25253.90 26,62543 mins 94.56% 152.27
Hotel Royal 54.91% 56.15% 4 4,446 418.142.61414.54 17,52642 mins 94.67% 174.89
Das Haus 49.42% 54.71% 13 3,590 469.492.93428.18 28,7281 hr, 39 mins 94.24% 158.18
Red Star 40.27% 51.16% 4 1,208 189.911.65139.13 21,63625 mins 89.85% 150.59
Eagle's Nest 49.31% 54.01% 9 3,351 343.572.04324.39 54,7361 hr, 27 mins 96.47% 190.64
Decoy 46.69% 56.02% 9 1,993 283.711.66251.54 51,9781 hr, 3 mins 96.37% 189.33
Castle 44.91% 59.10% 4 1,129 202.921.12193.58 17,06122 mins 94.26% 192.10
Gavutu 52.00% 57.06% 2 430 85.150.59102.39 6,89610 mins 96.20% 210.69