Kills/Assists/Deaths (By Map)

Map Total Games Total Kills Total Deaths Avg Kills Avg Deaths Max Kills Max Deaths Max Kd Ratio Avg Kd Ratio Total Kd Ratio Total Ed Ratio Longest Streak
Gondola 65 1,05466316.2210.20372328.002.67 1.591.84 17
Berlin 85 1,53594818.0611.15502425.002.27 1.621.81 20
Numa Numa 89 1,8321,29420.5814.5469369.601.64 1.421.63 24
Mayhem 46 1,08984623.6718.3958443.641.24 1.291.63 16
Shipment 191 4,4613,70023.3619.37786612.001.43 1.211.60 23
Bocage 98 1,8891,41619.2814.45412820.501.69 1.331.59 22
Casablanca 103 1,9601,36219.0313.2241287.001.60 1.441.59 16
Decoy 87 1,5271,14617.5513.1768305.501.46 1.331.57 14
Das Haus 202 5,1444,57225.4722.6391504.821.21 1.131.56 15
Red Star 39 47034712.058.90372528.002.18 1.351.56 12
Sub Pens 21 27424613.0511.7142253.601.17 1.111.54 11
Dome 148 4,2743,33328.8822.52606111.671.57 1.281.52 26
Radar 84 1,5591,17318.5613.9649277.501.46 1.331.52 15
Tuscan 61 97673416.0012.0340245.001.37 1.331.51 12
Sphere 18 34528819.1716.0036272.711.28 1.201.49 9
Paradise 51 84365216.5312.7856295.331.42 1.291.48 14
Desert Siege 59 88970215.0711.9040298.751.58 1.271.46 17
Oasis 49 77562815.8212.82372516.001.54 1.231.44 16
Hotel Royal 94 1,8381,59119.5516.9347386.001.19 1.161.39 15
Demyansk 63 1,13292317.9714.6541343.271.25 1.231.36 11
Gavutu 33 45338513.7311.6726243.501.11 1.181.35 9
Eagle's Nest 85 1,4541,30017.1115.29393417.501.33 1.121.33 16
Castle 35 46041713.1411.9135264.331.21 1.101.24 18
USS Texas 1945 6 998916.5014.8339282.051.05 1.111.22 9
Shipmas 16 31331819.5619.88343419.002.13 0.981.21 19
Alps 1 4124.0012.004120.330.33 0.330.33 3

Win/Loss (By Map)

Map Total Games Total Wins Total Losses W/L Ratio
Gondola 65 4025 1.60
Berlin 85 4045 0.89
Numa Numa 89 4445 0.98
Mayhem 46 2719 1.42
Shipment 191 9794 1.03
Bocage 98 6236 1.72
Casablanca 103 5251 1.02
Decoy 87 4245 0.93
Das Haus 202 10696 1.10
Red Star 39 1722 0.77
Sub Pens 21 165 3.20
Dome 148 8365 1.28
Radar 84 4341 1.05
Tuscan 61 3328 1.18
Sphere 18 144 3.50
Paradise 51 2823 1.22
Desert Siege 59 2831 0.90
Oasis 49 2920 1.45
Hotel Royal 94 4450 0.88
Demyansk 63 2637 0.70
Gavutu 33 1518 0.83
Eagle's Nest 85 3846 0.83
Castle 35 1520 0.75
USS Texas 1945 6 33 1.00
Shipmas 16 88 1.00
Alps 1 01 0.00

Accuracy/Damage (By Map)

Map Total Games Total Accuracy Average Accuracy Total Shots Landed Total Shots Missed Total Shots Fired Total Damage Done Total Damage Taken
Gondola 65 13.00% 14.00%3,413 22,49325,906 117,99481,640
Berlin 85 15.00% 15.00%4,019 22,92926,948 164,136110,853
Numa Numa 89 16.00% 15.00%5,155 27,33932,494 201,734149,763
Mayhem 46 17.00% 16.00%3,394 16,55319,947 119,22499,294
Shipment 191 16.00% 16.00%13,329 71,92185,250 501,862423,383
Bocage 98 16.00% 16.00%5,538 28,88834,426 216,414170,912
Casablanca 103 16.00% 16.00%4,938 25,69130,629 217,233160,188
Decoy 87 14.00% 13.00%4,222 26,50830,730 172,199136,530
Das Haus 202 13.00% 13.00%15,011 98,575113,586 629,413541,086
Red Star 39 15.00% 16.00%1,324 7,2358,559 49,58039,836
Sub Pens 21 16.00% 13.00%1,111 5,7506,861 33,00429,456
Dome 148 15.00% 15.00%10,608 58,18268,790 470,611375,315
Radar 84 15.00% 14.00%4,174 23,45827,632 180,216143,030
Tuscan 61 17.00% 16.00%2,478 12,16914,647 109,99886,730
Sphere 18 17.00% 18.00%1,400 6,7688,168 39,63433,807
Paradise 51 16.00% 16.00%2,362 12,14014,502 92,53274,883
Desert Siege 59 15.00% 15.00%2,785 15,36418,149 103,88283,407
Oasis 49 16.00% 15.00%2,148 11,26713,415 88,69174,144
Hotel Royal 94 15.00% 15.00%5,208 28,74433,952 208,347183,300
Demyansk 63 15.00% 15.00%3,210 17,77820,988 131,259107,195
Gavutu 33 15.00% 13.00%1,490 8,66910,159 54,19644,528
Eagle's Nest 85 17.00% 17.00%4,589 22,37926,968 163,633151,983
Castle 35 15.00% 15.00%1,421 8,3279,748 52,11549,284
USS Texas 1945 6 17.00% 17.00%294 1,4071,701 11,42910,734
Shipmas 16 14.00% 13.00%1,088 6,9047,992 35,68437,658
Alps 1 18.00% 18.00%28 129157 4721,238

Score/Travel (By Map)

Map Total Games Avg Score Total Score Per Minute Total Kills Per Minute Avg Score Per Minute Total Distance Traveled Total Time Played Avg Pct Time Moving Avg Speed During Match
Gondola 65 2,436 262.831.75261.28 520,58710 hrs, 2 mins 89.82% 141.01
Berlin 85 2,581 274.481.92261.43 787,10713 hrs, 19 mins 90.86% 152.33
Numa Numa 89 2,879 355.402.54325.48 471,98412 hrs 85.32% 156.62
Mayhem 46 3,926 520.033.14461.12 180,9475 hrs, 47 mins 93.47% 155.76
Shipment 191 3,736 604.293.78533.85 402,77019 hrs, 40 mins 93.61% 123.91
Bocage 98 3,171 349.062.12329.32 684,58714 hrs, 50 mins 91.96% 167.09
Casablanca 103 2,826 325.452.19300.06 774,63314 hrs, 54 mins 94.94% 161.03
Decoy 87 2,737 333.342.14310.73 591,89411 hrs, 54 mins 93.41% 170.83
Das Haus 202 4,393 575.393.34537.36 517,1501 day, 1 hr, 42 mins 94.04% 144.49
Red Star 39 1,959 255.631.57214.02 350,7554 hrs, 58 mins 87.63% 150.98
Sub Pens 21 2,462 311.931.65266.92 143,2322 hrs, 45 mins 87.94% 151.83
Dome 148 4,200 478.583.29451.90 545,44021 hrs, 38 mins 94.54% 147.39
Radar 84 2,794 310.392.06293.71 596,48712 hrs, 36 mins 90.34% 141.29
Tuscan 61 2,540 296.921.87276.75 516,3798 hrs, 41 mins 94.22% 171.95
Sphere 18 3,447 368.102.05364.19 156,6752 hrs, 48 mins 97.08% 174.15
Paradise 51 2,401 264.011.82256.87 460,6057 hrs, 43 mins 93.39% 167.48
Desert Siege 59 2,205 264.751.81243.82 448,8468 hrs, 11 mins 91.95% 154.81
Oasis 49 2,222 259.571.85245.32 325,8256 hrs, 59 mins 91.41% 168.85
Hotel Royal 94 3,268 380.222.27346.84 562,48313 hrs, 27 mins 93.62% 161.84
Demyansk 63 2,577 303.392.12269.53 382,1398 hrs, 55 mins 94.39% 157.48
Gavutu 33 2,219 276.841.71244.63 257,7374 hrs, 24 mins 89.92% 175.63
Eagle's Nest 85 2,938 373.162.17347.08 515,59311 hrs, 9 mins 92.35% 183.42
Castle 35 2,110 251.181.56243.77 274,4014 hrs, 54 mins 93.80% 158.22
USS Texas 1945 6 2,353 306.292.15293.61 37,90646 mins 95.95% 197.12
Shipmas 16 2,659 391.642.88381.55 25,6611 hr, 48 mins 92.65% 120.91
Alps 1 755 68.020.3668.02 39,09911 mins 91.19% 282.33