Range | Avg Meditation |
Total Wins |
Total Losses |
W/L Ratio | Kills | Deaths | K/D Ratio |
E/D Ratio |
Score | Avg Score |
Avg Accuracy |
Time Played |
Score Per Minute |
Kills Per Minute |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-10 | 00.00% | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00% | --- | 0 | 0.00 |
11-20 | 00.00% | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00% | --- | 0 | 0.00 |
21-30 | 52.98% | 0 | 1 | 0.00 | 9 | 14 | 0.64 | 0.71 | 1,775 | 1,775 | 21.00% | 7 mins | 242 | 1.22 |
31-40 | 52.91% | 7 | 9 | 0.78 | 285 | 282 | 1.01 | 1.21 | 41,660 | 2,604 | 16.00% | 1 hr, 57 mins | 353 | 2.42 |
41-50 | 55.77% | 20 | 37 | 0.54 | 1,290 | 1,005 | 1.28 | 1.50 | 182,395 | 3,200 | 17.00% | 8 hrs, 15 mins | 368 | 2.60 |
51-60 | 56.75% | 26 | 40 | 0.65 | 1,390 | 1,203 | 1.16 | 1.36 | 201,045 | 3,046 | 16.00% | 9 hrs, 23 mins | 357 | 2.47 |
61-70 | 53.18% | 3 | 4 | 0.75 | 104 | 77 | 1.35 | 1.55 | 13,255 | 1,894 | 16.00% | 46 mins | 285 | 2.23 |
71-80 | 57.79% | 1 | 0 | 1.00 | 28 | 25 | 1.12 | 1.28 | 4,880 | 4,880 | 19.00% | 11 mins | 431 | 2.47 |
81-90 | 00.00% | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00% | --- | 0 | 0.00 |
91-100 | 00.00% | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00% | --- | 0 | 0.00 |
Range | Avg Attention |
Total Wins |
Total Losses |
W/L Ratio | Kills | Deaths | K/D Ratio |
E/D Ratio |
Score | Avg Score |
Avg Accuracy |
Time Played |
Score Per Minute |
Kills Per Minute |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-10 | 00.00% | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00% | --- | 0 | 0.00 |
11-20 | 00.00% | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00% | --- | 0 | 0.00 |
21-30 | 00.00% | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00% | --- | 0 | 0.00 |
31-40 | 00.00% | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00% | --- | 0 | 0.00 |
41-50 | 48.56% | 6 | 13 | 0.46 | 462 | 360 | 1.28 | 1.53 | 64,055 | 3,371 | 15.00% | 2 hrs, 37 mins | 406 | 2.93 |
51-60 | 49.11% | 44 | 63 | 0.70 | 2,308 | 1,924 | 1.20 | 1.40 | 332,860 | 3,111 | 17.00% | 15 hrs, 15 mins | 363 | 2.52 |
61-70 | 49.80% | 7 | 13 | 0.54 | 313 | 297 | 1.05 | 1.21 | 44,320 | 2,216 | 18.00% | 2 hrs, 33 mins | 288 | 2.03 |
71-80 | 53.48% | 0 | 2 | 0.00 | 23 | 25 | 0.92 | 1.20 | 3,775 | 1,888 | 15.00% | 15 mins | 251 | 1.53 |
81-90 | 00.00% | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00% | --- | 0 | 0.00 |
91-100 | 00.00% | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00% | --- | 0 | 0.00 |
Range | Avg Attention |
Avg Meditation |
Total Wins |
Total Losses |
W/L Ratio | Kills | Deaths | K/D Ratio |
E/D Ratio |
Score | Avg Score |
Avg Accuracy |
Time Played |
Score Per Minute |
Kills Per Minute |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<.50 | 00.00% | 00.00% | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00% | --- | 0 | 0.00 |
.50-.59 | 29.08% | 52.13% | 0 | 2 | 0.00 | 34 | 43 | 0.79 | 0.88 | 5,115 | 2,558 | 18.00% | 16 mins | 314 | 2.09 |
.60-.69 | 37.53% | 58.18% | 8 | 5 | 1.60 | 168 | 178 | 0.94 | 1.10 | 24,955 | 1,920 | 17.00% | 1 hr, 19 mins | 314 | 2.11 |
.70-.79 | 44.89% | 59.62% | 8 | 13 | 0.62 | 449 | 324 | 1.39 | 1.64 | 64,230 | 3,059 | 18.00% | 2 hrs, 59 mins | 357 | 2.49 |
.80-.89 | 47.46% | 56.79% | 16 | 22 | 0.73 | 869 | 703 | 1.24 | 1.45 | 123,600 | 3,253 | 16.00% | 5 hrs, 45 mins | 357 | 2.51 |
.90-.99 | 52.13% | 55.95% | 11 | 28 | 0.39 | 766 | 694 | 1.10 | 1.30 | 110,830 | 2,842 | 16.00% | 5 hrs, 21 mins | 345 | 2.38 |
1.0-1.1 | 53.96% | 52.03% | 11 | 16 | 0.69 | 638 | 537 | 1.19 | 1.39 | 91,900 | 3,404 | 17.00% | 3 hrs, 59 mins | 384 | 2.66 |
1.1-1.2 | 57.08% | 50.43% | 1 | 2 | 0.50 | 74 | 49 | 1.51 | 1.73 | 8,800 | 2,933 | 18.00% | 18 mins | 468 | 3.94 |
>1.2 | 65.38% | 49.09% | 2 | 3 | 0.67 | 108 | 78 | 1.38 | 1.56 | 15,580 | 3,116 | 14.00% | 41 mins | 378 | 2.62 |